Vivekananda College of Education Infrastructure

List of Journals :


S.No Name of The Journal Publication
1 Journal of Indian Education National Council Of Educational Research And Training(Ncert),Delhi
2 Indian Education Review National Council Of Educational Research And Training(Ncert),Delhi
3 Bharthiya Adhunil Shiksha National Council Of Educational Research And Training(Ncert),Delhi
4 Journal of Community Guidance & Research Neelkamal Publications Pvt Ltd. ,Hyderabad
5 Primary Shikshak National Council Of Educational Research And Training(Ncert),Delhi
6 University News The Association Of Indian Universities,New Delhi.
7 Edutracks Neelkamal Publications Pvt Ltd. ,Hyderabad
8 School Science National Council Of Educational Research And Training(Ncert),Delhi
9 Primary Teachers National Council Of Educational Research And Training(Ncert),Delhi
10 Yojana (Telugu) Minister Of I & B. Govt Of India.Delhi.
11 Indian Journal Of Teacher Education National Council For Teacher Education (Ncte) Delhi.
12 Teacher Support National Council For Teacher Education (N C T E ) Delhi.
13 New Frontiers In Education New Frontiers In Education Trust,New Delhi,India.

 

List of News Papers :


S.No Name of The Paper
1 Eenadu
2 Andhra Jyothi
3 Sakshi
4 Namaste Telangana
5 The Hindu

 

Computing Facilities:


S.No Particulars Availability
1. No of Computer terminals 30
2. Hardware Specification P4 – 33 and P1 - 04
3. No of terminals of LAN/WAN 3
4. Relevant Legal Software  
5. Peripheral(s)/ Printers 4
6. Internet Accessibility (in kbps & hrs) Adequate

 

Workshop:


Games and Sports Facilities Extra Curriculum Activities Soft Skill Development Facilities
Cricket [Exclusive cricket stadium] Freshers' Day Journal club
Foot ball [Exclusive foot ball ground] Talent’s Day Group discussions
Badminton Guest lectures and seminars  
Indoor games    

 

Infrastructure Facilities


S.No. Floor Built-Up Area in Sq.Feets Built-Up Area in Sq.Mtrs
1 Ground Floor 13,500 1254
2 First Floor 13,500 1254
3 Second Floor 13,500 1254
4 Third Floor 13,500 1254
Total 54,000 5016

Room wise dimensions along with floor wise details

S.No. Room No GROUND FLOOR Sq.Feets Sq.Mtrs
1 101 ICT RESOURCE CENTRE 20x40.9"=818 75.99
2 102 ICT RESOURCE CENTRE 20x36"=720 66.89
3 STAIR CASE 7.10X21.2"=150.52 13.98
4 103 SEMINAR HALL WITH LCD PROJECTOR-I 20x36"=720 66.89
5 104 DIRECTOR’S OFFICE CUM VISITOR’S ROOM 20x20'=400 37.16
6 105 SECRETARY OFFICE 20x20'=400 37.16
7 106 ADMINISTRATIVE OFFICE(B.Ed&D.El.ED) 20x36"=720 66.89
8 STAIR CASE 7.9X21.2"=150.2 13.95
9 108 WASH ROOM -FEMALE 12x20"=240 22.29
10 109 WASH ROOM FEMALE STAFF 12x20"=240 22.29
11 110 LIBRARY CUM READING ROOM 30x20"=600 55.74
12 111 LIBRARY CUM READING ROOM 40x20"=800 74.32
S.No. Room No FIRST FLOOR Sq.Feets Sq.Mtrs
13 201 CURRICULUM RESOURCE CENTRE 12x20"=240 22.29
14 202 CLASS ROOM-I 30x20"=600 55.74
15 203 CLASS ROOM-II 20x25"500 46.45
16 204 STAFF ROOM 12x20'=240 22.29
17 STAIR CASE 21.1X7.9"=150.52 13.98
18 205 CURRICULUM RESOURCE CENTRE(PHYSICAL SCIENCES &BIOLOGICAL SCIENCE) 20x25"=500 46.45
19 206 CURRICULUM RESOURCE CENTRE (MATHEMATICS) 20x12"=240 22.29
20 207 SEMINAR HALL-II 20.6X36.0"=741.6 68.89
21 208 LANGUAGE LABORATORY 15.6x20"=312 28.98
22 209 GAMES AND SPORTS OFFICE 18x20"=360 33.44
23 STAIR CASE 20.9X7.8"=163.3 15.17
24 210 PRINCIPAL'S OFFICE -B.Ed 12.0x20"=240 22.29
25 211 STAFF WAITING ROOM 12x20"=240 22.29
26 212 CLASS ROOM-III 25x20"=500 46.45
27 213 STORE ROOM-I 27x20"=540 5.17
28 214 ACTIVITY ROOM 20x20"=400 37.16
S.No. Room No SECOND FLOOR Sq.Feets Sq.Mtrs
29 301 ART AND WORK EXPERIENCE RESOURCE CENTRE 20x20"=400 37.16
30 302 EDUCATIONAL TOYS ROOM 30x20"=600 55.74
31 303 STAFF ROOM 20x15"=300 27.87
32 304 CLASS ROOM-IV 20x25"=500 46.45
33   STAIR CASE 21.0X7.9"=165.9 15.41
34 305 CLASS ROOM-V 20x25"=500 46.45
35 306 CLASS ROOM-VI 20x25"=500 46.45
36 307 CLASS ROOM-VI 20x25"=500 46.45
37 308 PSYCHOLOGY LABORATORY 25x20"=500 46.45
38 309 PRINCIPAL'S OFFICE-D.El.Ed 10X20"=200 18.58
39   STAIR CASE 21.0X7.9"=165.9 15.41
40 310 CLASS ROOM-VIII 25X20"=500 46.45
41 311 CLASS ROOM-IX 30X20''=600 55.74
42 312 STORE ROOM-2 40.6x20.2"=820.12 76.19
S.No. Room No THIRD FLOOR Sq.Feets Sq.Mtrs
43 401 COMMON ROOM FOR MALE 29X20"=580 53.88
44 402 HEALTH AND PHYSICAL RESOURCE CENTRE-YOGA EDUCATION 57X20"=1120 104.05
45   STAIR CASE 21.2X8.0=169.6 15.76
46 403,404 405 MULTIPURPOSE HALL 75X27"=2025 188.12
47 406 COMMON ROOM FOR  FEMALE 15X20"=300 27.87
48 407 LADIES WASH ROOM 10X20"=200 18.58
49 408 GENTS WASH ROOM 10X20"=200 18.58
50   STAIR CASE 21.2"X7.8"=165.36 15.36
51 409 STAFF WAITING ROOM 12X20"=240 22.29
52 410 DANCE ROOM 28X20"=560 52.02
53 411 CLASS ROOM-X 35X20"=700 65.03
54 412 PERFORMING  ARTS  RESOURCE CENTRE 30X20"=600 55.74
Laboratory Facilities


1. CURRICULUM RESOURSE CENTRE –MATHEMATICS

2. CURRICULUM RESOURSE CENTRE-PHYSICAL SCIENCES

3. CURRICULUM RESOURSE CENTRE-BIOLOGICAL SCIENCES

4. CURRICULUM RESOURSE CENTRE-SOCIAL STUDIES

5. PSYCHOLOGY LABORATORY

6. LANGUAGE LABORATORY

7. ICT RESOURCE CENTRE (EDUCATIONAL TECHNOLOGY & COMPUTER EDUCATION LAB)

8. PERFORMING ARTS AND CRAFTS RESOURCE CENTRE

9. HEALTH AND PHYSICAL EDUCATION RESOURCE CENTRE &YOGA EDUCATION

Library Information


Total Number of Volumes Total Number of Titles Total References
7025 1087 1087

ENCYCLOPEDIA’S /MULTI VOLUME SETS ON EDUCATION OF OUR LIBRARY:18

NATIONAL EDUACTIONAL JOURNALS SUBSCRIBED:13

YOGA EDUCATION MODULES 6 SETS (18 BOOKS)-NCTE PUBLICATIONS , NEW DELHI

E-LIBRARY FACILITY

PHOTOCOPYING FACILITY.

COMPUTER WITH INTERNET FACILITY

LIBRARY CUM READING ROOM FACILITY

TOTAL NUMBER OF TITLES: 1087

TOTAL NUMBER OF VOLUMES: 7025