Vivekananda College of Education Infrastructure
Library Information:
| Total Number of Volumes | Total Number of Titles | Total References |
|---|---|---|
| 5140 | 698 | 698 |
List of Journals :
| S.No | Name of The Journal |
|---|---|
| 1 | Journal of Indian Education |
| 2 | Indian Education Review |
| 3 | Bharthiya Adhunil Shiksha |
| 4 | Journal of Community Guidance & Research |
| 5 | Primary Shikshak |
| 6 | University News |
| 7 | Edutracks |
| 8 | School Science |
| 9 | Primary Teachers |
| 10 | Yojana (Telugu) |
List of News Papers :
| S.No | Name of The Paper |
|---|---|
| 1 | Eenadu |
| 2 | Andhra Jyothi |
| 3 | Sakshi |
| 4 | Nameste Telangana |
| 5 | The Hindu |
In addition to above as many as 10 Journals are available for the students.
- List of online National/International Journals subscribed.
- E-Library facilities
Computing Facilities:
| S.No | Particulars | Availability |
|---|---|---|
| 1. | No of Computer terminals | 30 |
| 2. | Hardware Specification | P4 – 33 and P1 - 04 |
| 3. | No of terminals of LAN/WAN | 3 |
| 4. | Relevant Legal Software | |
| 5. | Peripheral(s)/ Printers | 4 |
| 6. | Internet Accessibility (in kbps & hrs) | Adequate |
Workshop:
| Games and Sports Facilities | Extra Curriculum Activities | Soft Skill Development Facilities |
|---|---|---|
| Cricket [Exclusive cricket stadium] | Freshers' Day | Journal club |
| Foot ball [Exclusive foot ball ground] | Talent’s Day | Group discussions |
| Badminton | Guest lectures and seminars | |
| Indoor games |
Number of Rooms & Laboratories and size of each:
| Rooms | Available | Size in Sq. Feets. |
|---|---|---|
| Class Rooms | 3 | 3229 |
| Multipurpose Room | 1 | 1291 |
| Seminar Hall | 1 | 1614 |
| Resource Room | 1 | 1076 |
| Principal Room | 1 | 645 |
| Staff Room for Faculty | 1 | 1076 |
| Office Room | 1 | 1076 |
| Administrative Staff Room | 1 | 1076 |
| Store Room | 1 | 1076 |
| Physical Education Room | 1 | 1076 |
| Work Experience Room | 1 | 1076 |
| Psychology Lab | 1 | 1076 |
| Science Lab | 1 | 1076 |
| Computer & E.T. Lab | 1 | 1291 |
| Language Lab - English | 1 | 1076 |
| Language Lab - Telugu | 1 | 1076 |
| Library | 1 | 1614 |
| Mathematics Lab | 1 | 1076 |
| Corridor | 1 | 8611 |
| Any other | 1 | 1076 |
